In the desirable community of Edenwylde sits this gorgeous 5 bed 4 bath corner lot home w/ no details missed. Over 125K in upgrades! The spacious & bright build from Cardel, The Cordero model truly offers it all. Meticulously maintained, step inside through the foyer into the functional layout for all families. Welcomed by a large separate living rm, past a creative nook that is perfect for a home office or homework area for the kids. At the rear of the main floor sits an open concept family rm, dining rm, & kitchen. The kitchen is a chef's dream complete with SS appliances, gas stove, modern herringbone backsplash, quartz counters, & large pantry. Upstairs you will find 4 great sized bedrooms including primary suite w/ beautiful ensuite & walk-in closet, as well as a massive bonus family rm. The finished lower level doesn't disappoint w/ large rec room, 5th bedrm & full bath. Partly finished furnace rm great for a home gym. Landscaped front and back! (id:47947)
MLS® Number | 1418487 |
Property Type | Single Family |
Neigbourhood | Edenwylde |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 47 Ft ,4 In |
Size Irregular | 47.34 Ft X 98.3 Ft (irregular Lot) |
Size Total Text | 47.34 Ft X 98.3 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 17'3" x 14'5" | ||
Second Level | Bedroom | 10'3" x 14'9" | ||
Second Level | Bedroom | 10'6" x 13'3" | ||
Second Level | 4pc Bathroom | 11'11" x 5'2" | ||
Second Level | Bedroom | 11'11" x 10'11" | ||
Second Level | Laundry Room | 7'10" x 6'0" | ||
Second Level | Primary Bedroom | 19'1" x 15'9" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 8'3" | ||
Basement | Bedroom | 12'6" x 10'8" | ||
Basement | Recreation Room | 23'4" x 20'6" | ||
Basement | 4pc Bathroom | 8'2" x 4'11" | ||
Basement | Gym | 23'4" x 10'8" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 11'6" x 6'6" | ||
Main Level | Living Room | 22'3" x 11'4" | ||
Main Level | Other | 9'1" x 5'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'6" x 12'1" | ||
Main Level | Dining Room | 12'5" x 11'2" | ||
Main Level | Family Room | 12'3" x 16'5" |
https://www.realtor.ca/real-estate/27596399/30-aridus-crescent-stittsville-edenwylde
Contact us for more information
Michael D. Smith
Salesperson
(613) 424-8282
https://www.redmooserealty.com