Single family home with multiple tenants. The property currently has 3 tenants that live on the main floor. 2 that are in the "main" part of the house and then a third that has a "semi-independent bachelor unit" that has access to the main house as well as it's own private entrance at the rear of the building. The "semi independent bachelor unit" has access to the full kitchen in the main house but also it's own little area with sink, little fridge and full washroom. Upstairs has three additional tenants that each have their own room and then share a full washroom plus a hallway sink. The basement is a 2 bedroom (or 1 plus den) completely separate unit with it's own kitchen, washroom, Laundry, and private entry that can be accessed from the back of the building. The property is zoned for a duplex however the seller makes no claims to the conformity of the property for any use other than as a single family home. The property is Sold "as is" & "where is" as the Seller has not lived here. (id:47947)
MLS® Number | 1416728 |
Property Type | Single Family |
Neigbourhood | Chateauneuf |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Easement | Right Of Way |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Flooring Type | Linoleum, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Shared |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft ,7 In |
Size Frontage | 53 Ft ,2 In |
Size Irregular | 0.12 |
Size Total | 0.12 Ac |
Size Total Text | 0.12 Ac |
Zoning Description | R2n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'5" x 4'4" | ||
Second Level | Bedroom | 15'10" x 10'7" | ||
Second Level | Bedroom | 12'10" x 10'7" | ||
Second Level | Bedroom | 12'7" x 10'8" | ||
Second Level | Other | 5'9" x 4'9" | ||
Basement | 4pc Bathroom | 11'1" x 5'0" | ||
Basement | Bedroom | 13'1" x 9'11" | ||
Basement | Den | 13'1" x 8'8" | ||
Basement | Kitchen | 13'0" x 12'9" | ||
Basement | Living Room | 13'0" x 12'2" | ||
Main Level | 3pc Bathroom | 9'8" x 4'10" | ||
Main Level | 3pc Ensuite Bath | 7'8" x 2'7" | ||
Main Level | Bedroom | 11'9" x 10'2" | ||
Main Level | Bedroom | 12'4" x 9'8" | ||
Main Level | Bedroom | 11'2" x 10'11" | ||
Main Level | Dining Room | 16'9" x 5'8" | ||
Main Level | Foyer | 12'5" x 3'11" | ||
Main Level | Kitchen | 12'2" x 9'5" | ||
Main Level | Kitchen | 16'9" x 7'7" | ||
Main Level | Living Room | 11'9" x 10'10" |
https://www.realtor.ca/real-estate/27553596/1416-belcourt-boulevard-ottawa-chateauneuf
Contact us for more information
Joseph Pekelsky
Broker of Record
(613) 424-8282
https://www.redmooserealty.com